Currency IDs
currency_id | name | code |
1 | US Dollar | USD |
2 | Australian Dollar | AUD |
3 | Canadian Dollar | CAD |
4 | Euro | EUR |
5 | British Pound | GBP |
6 | Japanese Yen | JPY |
7 | New Taiwan Dollar | TWD |
8 | Mexican Peso | MXN |
9 | Thai Baht | THB |
34 | Brazil Real | BRL |
35 | New Zealand Dollar | NZD |
36 | Swedish Krone | SEK |
37 | Norwegian Krone | NOK |
38 | Danish Krone | DKK |
39 | Argentine Pesos | ARS |
40 | Chinese Yuan | CNY |
41 | Hong Kong Dollar | HKD |
42 | Korean Won | KRW |
43 | Indian Rupee | INR |
44 | Indonesian Rupiah | IDR |
45 | Malaysian Ringgit | MYR |
46 | Philippine Peso | PHP |
47 | Singapore Dollar | SGD |
48 | VietnameseDong | VND |
49 | UAE Dirham | AED |
50 | Netherlands Antilles Guilder | ANG |
51 | Bulgarian Lev | BGN |
52 | Bahrain Dinar | BHD |
53 | Bolivia Bolivianos | BOB |
54 | Bhutan Ngultrum | BTN |
55 | Belize Dollar | BZD |
56 | Swiss Francs | CHF |
57 | Chile Pesos | CLP |
58 | Colombia Pesos | COP |
59 | Costa Rica Colones | CRC |
60 | Czech Republic Koruny | CZK |
61 | Egypt Pounds | EGP |
62 | Guinea Pounds | GNF |
63 | Guatemala Quetzales | GTQ |
64 | Guyana Dollars | GYD |
65 | Honduras Lempiras | HNL |
66 | Croatia Kuna | HRK |
67 | Hungary Forint | HUF |
68 | Israeli New Shekels | ILS |
69 | Iceland Kronur | ISK |
70 | Jordan Dinar | JOD |
71 | Cambodia Riels | KHR |
72 | Kuwait Dinar | KWD |
73 | Kazakhstan Tenge | KZT |
74 | Laos Kips | LAK |
75 | Lebanon Pounds | LBP |
76 | Sri Lanka Rupees | LKR |
77 | Lithuania Litai | LTL |
78 | Latvia Lati | LVL |
79 | Morocco Dirhams | MAD |
80 | Macau Patacas | MOP |
81 | Nicaragua Cordobas | NIO |
82 | Oman Rials | OMR |
83 | Panama Balboa | PAB |
84 | Peru Nuevos Soles | PEN |
85 | Pakistan Rupees | PKR |
86 | Poland Zlotych | PLN |
87 | Paraguay Guarani | PYG |
88 | Qatar Rials | QAR |
89 | Romanian New Lei | RON |
90 | Russia Rubles | RUB |
91 | Saudi Arabia Riyals | SAR |
92 | Surinamese Dollar | SRD |
93 | Tunisia Dinar | TND |
94 | Turkish New Lira | TRY |
95 | Ukraine Hryvnia | UAH |
96 | Uruguayan Peso | UYU |
97 | Venezuelan Bolivar Fuerte | VEF |
98 | South African Rand | ZAR |
99 | Albanian Lek | ALL |
100 | Armenian Dram | AMD |
101 | Azerbaijani Manat | AZN |
102 | Bosnia-Herzegovina Convertible Mark | BAM |
103 | Brunei Dollar | BND |
104 | Bahamian Dollar | BSD |
105 | Botswanan Pula | BWP |
106 | Cape Verdean Escudo | CVE |
107 | Algerian Dinar | DZD |
108 | Fijian Dollar | FJD |
109 | Georgian Lari | GEL |
110 | Moldovan Leu | MDL |
111 | Mongolian Tugrik | MNT |
112 | Mauritian Rupee | MUR |
113 | Maldivian Rufiyaa | MVR |
114 | Mozambican Metical | MZN |
115 | Namibian Dollar | NAD |
116 | Nigerian Naira | NGN |
117 | Serbian Dinar | RSD |
118 | Swazi Lilangeni | SZL |
119 | Central African CFA Franc | XAF |
120 | East Caribbean Dollar | XCD |
121 | West African CFA Franc | XOF |
122 | CFP Franc | XPF |
123 | Barbados Dollar | BBD |
124 | Bermudian Dollar | BMD |
125 | Afghan Afghani | AFN |
126 | Angolan Kwanza | AOA |
127 | Aruban Florin | AWG |
128 | Bangladeshi Taka | BDT |
129 | Burundian Franc | BIF |
130 | Bitcoin | BTC |
131 | Belarusian Ruble | BYN |
132 | Congolese Franc | CDF |
133 | Chilean Unit of Account (UF) | CLF |
134 | Chinese Yuan (Offshore) | CNH |
135 | Cuban Convertible Peso | CUC |
136 | Cuban Peso | CUP |
137 | Djiboutian Franc | DJF |
138 | Dominican Peso | DOP |
139 | Eritrean Nakfa | ERN |
140 | Ethiopian Birr | ETB |
141 | Falkland Islands Pound | FKP |
142 | Guernsey Pound | GGP |
143 | Ghanaian Cedi | GHS |
144 | Gibraltar Pound | GIP |
145 | Gambian Dalasi | GMD |
146 | Haitian Gourde | HTG |
147 | Manx pound | IMP |
148 | Iraqi Dinar | IQD |
149 | Iranian Rial | IRR |
150 | Jersey Pound | JEP |
151 | Jamaican Dollar | JMD |
152 | Kenyan Shilling | KES |
153 | Kyrgystani Som | KGS |
154 | Comorian Franc | KMF |
155 | North Korean Won | KPW |
156 | Cayman Islands Dollar | KYD |
157 | Liberian Dollar | LRD |
158 | Lesotho Loti | LSL |
159 | Libyan Dinar | LYD |
160 | Malagasy Ariary | MGA |
161 | Macedonian Denar | MKD |
162 | Myanma Kyat | MMK |
163 | Mauritanian Ouguiya (pre-2018) | MRO |
164 | Mauritanian Ouguiya | MRU |
165 | Malawian Kwacha | MWK |
166 | Nepalese Rupee | NPR |
167 | Papua New Guinean Kina | PGK |
168 | Rwandan Franc | RWF |
169 | Solomon Islands Dollar | SBD |
170 | Seychellois Rupee | SCR |
171 | Sudanese Pound | SDG |
172 | Saint Helena Pound | SHP |
173 | Sierra Leonean Leone | SLL |
174 | Somali Shilling | SOS |
175 | South Sudanese Pound | SSP |
176 | São Tomé and Príncipe Dobra (pre-2018) | STD |
177 | São Tomé and Príncipe Dobra | STN |
178 | Salvadoran Colón | SVC |
179 | Syrian Pound | SYP |
180 | Tajikistani Somoni | TJS |
181 | Turkmenistani Manat | TMT |
182 | Tongan Pa'anga | TOP |
183 | Trinidad and Tobago Dollar | TTD |
184 | Tanzanian Shilling | TZS |
185 | Ugandan Shilling | UGX |
186 | Uzbekistan Som | UZS |
187 | Vanuatu Vatu | VUV |
188 | Samoan Tala | WST |
189 | Silver Ounce | XAG |
190 | Gold Ounce | XAU |
191 | Special Drawing Rights | XDR |
192 | Palladium Ounce | XPD |
193 | Platinum Ounce | XPT |
194 | Yemeni Rial | YER |
195 | Zambian Kwacha | ZMW |
196 | Zimbabwean Dollar | ZWL |
197 | Venezuelan Bolívar Soberano | VES |
Updated about 2 years ago