patch
https://koddi.io/console/v2/member_groups//advertisers//campaigns/
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Response
| Field | Type | Description |
|---|---|---|
| id | int | The id of the campaign |
| advertiser_id | int | The advertiser ID that corresponds to the campaign |
| name | string | The name of the campaign |
| start_date | string | The start date of the campaign |
| end_date | string | The end date of the campaign |
| status | string | The campaign status |
| always_on | bool | The always on flag |
| is_auto_bid | bool | The automation for base bid flag |
| enable_frequency_capping | bool | The frequency capping flag |
| frequency_capping | string | The frequency capping amount |
| pacing | string | The pacing type. Possible values: Evenly, ASAP |
| click_attribution_window | integer | The attribution window setting for conversion events tied to clicks |
| impression_attribution_window | integer | The attribution window setting for conversion events tied to impressions |
| budget | object | The budget details of the campaign |
| type | string | The type of budget |
| amount | float | The budget amount |
| primary_goal | object | The primary goal for the campaign |
| type | string | The goal type. Possible values are ROAS, GRE, Spend, and Volume. |
| value | string | The goal value |
| metadata | object | The campaign metadata |

