post https://koddi.io/console/v1/member_groups//advertisers//campaigns_report
Response
| Field | Type | Description |
|---|---|---|
| id | int | The campaign ID |
| media_plan_id | int | The media strategy ID |
| name | string | The campaign name |
| start_date | string | The campaign start date |
| end_date | string | The end_date of the campaign |
| status | string | The status of the campaign |
| always_on | bool | Whether the campaign is always on, or if there is a configured end date. |
| is_auto_bid | bool | Whether the bids are utilizing Koddi's bid automation functionality |
| publisher_id | id | The publisher ID for the campaign |
| enable_frequency_capping | bool | Whether frequency capping is enabled for your campaign. Please work with your Koddi team to enable this functionality |
| frequency_capping | string | What value the campaign is capped at, relative to frequency. Pleaes work with your Koddi team to enable this functionality |
| pacing | string | The pacing type selected for the campaign |
| budget | object | The budget details of the campaign |
| type | string | The type of budget for the campaign |
| amount | float | The budget amount for the campaign |
| primary_goal | object | The primary goal set for the campaign |
| type | string | The primary goal type. These will be configured for your client |
| value | string | The goal value, relative to the goal type |
| secondary_goal | object | The secondary goal set for the campaign |
| type | string | The secondary goal type. These will be configured for your client |
| value | string | The goal value, relative to the goal type |
