post
https://koddi.io/console/v1/member_groups//advertisers//insertion_order_report
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Response
| Field | Type | Description |
|---|---|---|
| insertion_orders | object | The object containing the list of insertion orders relevant to the request. |
| insertion_order_id | int | The ID for the listed insertion order. |
| insertion_order_number | string | The external insertion order number for the listed insertion order. |
| name | string | The name for the listed insertion order. |
| number_name | string | A combination of the insertion order number and the insertion order name for the listed insertion order. |
| status | string | The status of the listed insertion order. Only Pending and Approved IOs are returned. |
| remaining_amount | string | The remaining amount for the listed insertion order. |

