post
https://koddi.io/console/v2/member_groups//advertisers_report
Response
| Field | Type | Description |
|---|---|---|
| advertiser | array of objects | the object containing the list of all advertisers relevant to the request. |
| id | int | The advertiser ID |
| name | string | The advertiser name |
| status | string | The status of the advertiser |
| advertiser_group | object | The object containing the advertiser group information for the listed advertiser. |
| advertiser_group.id | int | The ID for the advertiser group the advertiser is a part of, if applicable. |
| advertiser_group.name | string | The name of the advertiser group the advertiser is a part of. |
| member_group | object | The object containing the member group (client) information for the listed advertiser. |
| member_group.id | int | The ID of the member group the advertiser is a part of. |
| member_group.name | string | The name of the member group the advertiser is a part of. |
| entity_count | int | A count of how many entities that have been added to the advertiser. |
| timezone | int | The ID of the timezone the advertiser has been assigned to. Please work with your Koddi representative to learn the possible values for your client. |
| active_users_count | N/A | All other attributes for the entity will be listed out in each entity's object in the response. |
| last_modified | string | The date the advertiser was last modified. |
| currency.id | N/A | intThe internal ID that corresponds to the currency for the advertiser. |
| currency.name | N/A | The name of the currency that corresponds to the currency for the advertiser. |
| currency.code | N/A | The three-letter code that corresponds to the currency for the advertiser. |
| currency.symbol | N/A | The symbol that corresponds to the currency for the advertiser. |
