post
https://koddi.io/console/v2/member_groups//advertisers//campaigns
Response
| Field | Type | Description |
|---|---|---|
| id | int | The id of the campaign |
| advertiser_id | int | The advertiser ID of the campaign |
| experience_id | int | The experience ID of the campaign |
| name | string | The name of the campaign |
| start_date | string | The start date of the campaign |
| end_date | string | The end date of the campaign. If always_on is set to false, this parameter is required. If always_on is set to true, this parameter can be blank or omitted. |
| always_on | bool | The flag that indicates whether the media will always be on once the start date is reached, or if the media will have an end date. |
| is_auto_bid | bool | The automation for base bid flag |
| enable_frequency_capping | bool | The frequency capping flag |
| frequency_capping | string | The frequency capping amount |
| pacing | string | The pacing type. Possible values: Evenly, ASAP, or Accelerated |
| budget | object | The budget details of the campaign |
| type | string | The type of budget |
| amount | float | The budget amount |
| primary_goal | object | The primary goal for the campaign |
| type | string | The goal type. Possible values are ROAS, GRE, Spend, and Volume. |
| value | string | The goal value |
| insertion_order | object | The object containing the details for the insertion order or purchase order relevant to the campaign. |
| line_item_id | int | The ID for the line item associated to the campaign. |
| purchase_order_number | string | The number for the purchase order associated to the campaign. |
| metadata | object | The campaign metadata |
