get https://koddi.io/console/v2/member_groups//experiences//targetings
Response
| Field | Type | Description |
|---|---|---|
| targeting_dimensions | Array of objects | List of targeting dimensions |
| id | int | The targeting ID |
| experience_id | int | The associated experience ID for the targeting dimension |
| name | string | The targeting name |
| parameter_name | string | The Backend targeting name |
| deleted | bool | The deleted flag |
| is_updating | bool | The is updating flag |
| hidden | bool | The flag that indicates whether the targeting dimension is hidden from advertisers |
| match_type | Object | The match type object - this object provides details about the dimension type: Text Match, Numerical Operation, Date Operation, or Keyword Match |
| match_type_id | int | The match type id |
| name | string | The match type name |
| use_operators | bool | The flag to indicate whether the match type uses operators on the advertiser side configuration. |
| targeting_types | Array of objects | The object indicating which targeting type can be used for this dimension: Exact, Multiplier, and/or Boost |
| id | int | The targeting type id |
| name | string | The targeting type name |
