get
https://koddi.io/console/v1//member_groups//advertisers//media_plan//budget_reallocations
Returns the history of automated budget reallocations between campaigns within a media plan, grouped by execution
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Responses
| Field | Type | Description |
|---|---|---|
| reallocations | array of objects | The reallocations |
| destinations | array of objects | The destinations |
| adjustment_amount | number | The adjustment amount |
| experience_id | integer | The experience id |
| experience_name | string | The experience name |
| new_budget | number | The new budget |
| previous_budget | number | The previous budget |
| errors | array of objects | The errors |
| error_message | string | The error message |
| experience_id | integer | The experience id |
| experience_name | string | The experience name |
| execution_id | string | The execution id |
| execution_timestamp | string | The execution timestamp |
| sources | array of objects | The sources |
| adjustment_amount | number | The adjustment amount |
| experience_id | integer | The experience id |
| experience_name | string | The experience name |
| new_budget | number | The new budget |
| previous_budget | number | The previous budget |
| total_redistributed | number | The total redistributed |
| total_count | integer | The number of total |
200
